
	function fncGraphicChangerByDate() {
		var	i;
		var	month;
		var	day;
		var	today;


		var	maxFile = 28;


		var	date = new Date();
		var	graphics_data = new Array(maxFile);
		var	graphics_path = new Array(maxFile);

		if ((month = (date.getMonth() + 1)) < 10) {
			month = "0" + month;
		}
		else {
			month += "";
		}

		if ((day = date.getDate()) < 10) {
			day = "0" + day;
		}
		else {
			day += "";
		}

		today = month + day;


		graphics_data[0] = "0526";
		graphics_path[0] = "./dayimg/higawari.jpg";
		graphics_data[1] = "0527";
		graphics_path[1] = "./dayimg/at24.jpg";
		graphics_data[2] = "0528";
		graphics_path[2] = "./dayimg/at23.jpg";
		graphics_data[3] = "0529";
		graphics_path[3] = "./dayimg/at22.jpg";
		graphics_data[4] = "0530";
		graphics_path[4] = "./dayimg/at21.jpg";
		graphics_data[5] = "0531";
		graphics_path[5] = "./dayimg/at20.jpg";
		graphics_data[6] = "0601";
		graphics_path[6] = "./dayimg/at19.jpg";
		graphics_data[7] = "0602";
		graphics_path[7] = "./dayimg/at18.jpg";
		graphics_data[8] = "0603";
		graphics_path[8] = "./dayimg/at17.jpg";
		graphics_data[9] = "0604";
		graphics_path[9] = "./dayimg/at16.jpg";
		graphics_data[10] = "0605";
		graphics_path[10] = "./dayimg/at15.jpg";
		graphics_data[11] = "0606";
		graphics_path[11] = "./dayimg/at14.jpg";
		graphics_data[12] = "0607";
		graphics_path[12] = "./dayimg/at13.jpg";
		graphics_data[13] = "0608";
		graphics_path[14] = "./dayimg/at12.jpg";
		graphics_data[15] = "0609";
		graphics_path[15] = "./dayimg/at11.jpg";
		graphics_data[16] = "0610";
		graphics_path[16] = "./dayimg/at10.jpg";
		graphics_data[17] = "0611";
		graphics_path[17] = "./dayimg/at09.jpg";
		graphics_data[18] = "0612";
		graphics_path[18] = "./dayimg/at08.jpg";
		graphics_data[19] = "0613";
		graphics_path[19] = "./dayimg/at07.jpg";
		graphics_data[20] = "0614";
		graphics_path[20] = "./dayimg/at06.jpg";
		graphics_data[21] = "0615";
		graphics_path[21] = "./dayimg/at05.jpg";
		graphics_data[22] = "0616";
		graphics_path[22] = "./dayimg/at04.jpg";
		graphics_data[23] = "0617";
		graphics_path[23] = "./dayimg/at03.jpg";
		graphics_data[24] = "0618";
		graphics_path[24] = "./dayimg/at02.jpg";
		graphics_data[25] = "0619";
		graphics_path[25] = "./dayimg/at01.jpg";
		graphics_data[26] = "0620";
		graphics_path[26] = "./dayimg/tojitsu.jpg";
		graphics_data[27] = "0621";
		graphics_path[27] = "./dayimg/syuryou.jpg";


		for (i = 0; i < maxFile; i++) {
			if (graphics_data[i] > today) {
				if (i == 0) {
					i = maxFile;
				}
				break;
			}
		}
		i--;

		document.write("<IMG SRC=\"" + graphics_path[i] + "\">");

	}
